
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 46 item
HScode 2
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chucks for computer controlled machine tools, metalworkingTranslation | ||
| Importer | LSAB Produktion AB ![]() |
||
| Import country | Sweden | ||
| City | Laholm | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.chuck.se | ||
| Phone | +46 430 313 10 | ||
| Fax | - | ||
| Contact | Kurt Erik Erling Nilsson | ||
| Position | CEO - Chief Executive Officer | ||
-
2HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846620 | - | - | - | ||
| 2017 | 846620 | - | - | - | ||
| 2017 | 846620 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail